Finvac table sizes ( net drying area m2 / table )

Length
Width 
2500 3000 3500 4000 4500 5000 5500 6000 6500 7000
1600 3,4 4,2 4,9 5,6 6,4 7,1 7,8 8,6 9,3 10,0
1800 3,9 4,7 5,6 6,4 7,2 8,1 8,9 9,7 10,6 11,4
2000 4,4 5,3 6,2 7,2 8,1 9,0 10,0 10,9 11,8 12,8
2200 4,9 5,9 6,9 8,0 9,0 10,0 11,0 12,1 13,1 14,1
2400 5,3 6,5 7,6 8,7 9,9 11,0 12,1 13,2 14,4 15,5
2600 5,8 7,0 8,3 9,5 10,7 12,0 13,2 14,4 15,6 16,9
2800 6,3 7,6 8,9 10,3 11,6 12,9 14,3 15,6 16,9 18,2
3000 6,7 8,2 9,6 11,0 12,5 13,9 15,3 16,8 18,2 19,6
Home